Chest
Men's Sizing Chart
Men's Tops & Outerwear
S | M | L | XL | XXL | |
| 36" - 37" | 38" - 39" | 41" - 42" | 44" - 45" | 47" - 48" |
Waist | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" |
Sleeve | 31 1/2" - 32 1/4" | 32 1/4" - 33 1/2" | 33 1/2" - 34 1/2" | 34 1/2" - 35 1/2" | 35 1/2" - 36 1/2" |
Men's Bottoms
S | M | L | XL | XXL | |
Waist | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" |
Low Hip | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" | 43" - 44" |
Thigh | 20 1/4" - 21 1/4" | 21 1/4" - 22 1/2" | 22 1/2" - 23 3/4" | 23 3/4" - 25" | 25" - 26 1/4" |
How to Measure
Use a soft measuring tape to take your body measurements. If you don’t have a soft measuring tape a length of string of cord can be used and checked against a flat ruler for best measure.
Chest: Measure around the fullest part of your chest with the tape laid flat and your arms relaxing at your sides. Typically this point is just below your armpit.
Sleeve: With the help of a friend and your elbow slightly bent, start your measurement from the center of your back at the base of your neck and measure out to your shoulder and down along your arm. Measure to the bottom of your wrist bone.
Waist: Measure your natural waist. Typically this point is at or slightly above your belly button.
Hip/Seat: Measure around the fullest part of your seat.
Inseam: Standing with your weight distributed to both feet evenly, measure from your crotch point to the floor.
Fit Styles
Classic Fit
Straight Fit
Tailored Fit
Trim Fit
Classic Fit
Straight Fit
Tailored Fit